
40° Helix – Super Sub-Micrograin Solid Carbide – 2 and 3 Flute – Right Hand Cutting – Center Cutting

| Cutting Diameter | Length of Cut | Shank Diameter | Overall Length | Number of Flutes | Part# |
| d1 | l1 | d2 | l2 | ||
| 1/4 | 5/8 | 1/4 | 2 | 2 | 930216 |
| 1/4 | 1 | 1/4 | 2-1/2 | 2 | 030216 |
| 1/4 | 1-1/2 | 1/4 | 3 | 2 | 030216L |
| 3/8 | 5/8 | 3/8 | 2 | 2 | 930224 |
| 3/8 | 1 | 3/8 | 2-1/2 | 2 | 030224 |
| 3/8 | 1-1/2 | 3/8 | 3 | 2 | 030224L |
| 1/2 | 3/4 | 1/2 | 2-1/2 | 3 | 930332 |
| 1/2 | 1-1/4 | 1/2 | 3 | 3 | 030332 |
| 1/2 | 2 | 1/2 | 4 | 3 | 030332L |
| 5/8 | 7/8 | 5/8 | 3 | 3 | 930340 |
| 5/8 | 1-3/4 | 5/8 | 4 | 3 | 030340 |
| 5/8 | 3 | 5/8 | 5 | 3 | 030340L |
| 3/4 | 1-1/8 | 3/4 | 3 | 3 | 930348 |
| 3/4 | 2 | 3/4 | 4 | 3 | 030348 |
| 3/4 | 3-1/2 | 3/4 | 6 | 3 | 030348L |
| 1 | 2 | 1 | 4 | 3 | 030364 |
| 1 | 3-1/2 | 1 | 6 | 3 | 030364L |

