TiAlN Coating – 35° Helix – Super Sub-Micrograin Solid Carbide – 2 and 4 Flute – Right Hand Cutting – Center Cutting
Available in 90°, 60°, or 82° Included Angles
90° Included Angle
Length of Angle | Cutting Diameter | Length of Cut | Shank Diameter | Overall Length | 2 Flute Part# | 4 Flute Part # | Price 1-4 | Price 5+ |
l3 | d1 | l1 | d2 | l2 | ||||
0.047 | 3/32 | 3/64 | 1/8 | 2 | 998206 | 998406 | $12.50 | $11.36 |
0.047 | 3/32 | 9/64 | 1/8 | 2 | 908206 | 908406 | $12.50 | $11.36 |
0.047 | 3/32 | 3/8 | 1/8 | 2 | 908206M | 908406M | $13.50 | $12.27 |
0.063 | 1/8 | 1/16 | 1/8 | 2 | 998208 | 998408 | $12.00 | $10.91 |
0.063 | 1/8 | 3/16 | 1/8 | 2 | 908208 | 908408 | $12.00 | $10.91 |
0.063 | 1/8 | 1/2 | 1/8 | 2 | 908208M | 908408M | $12.75 | $11.59 |
0.094 | 3/16 | 3/32 | 3/16 | 2 | 998212 | 998412 | $13.50 | $12.27 |
0.094 | 3/16 | 9/32 | 3/16 | 2 | 908212 | 908412 | $13.50 | $12.27 |
0.094 | 3/16 | 5/8 | 3/16 | 2 | 908212M | 908412M | $16.00 | $14.55 |
0.125 | 1/4 | 1/8 | 1/4 | 2 | 998216 | 998416 | $16.25 | $14.77 |
0.125 | 1/4 | 3/8 | 1/4 | 2 | 908216 | 908416 | $17.00 | $15.45 |
0.125 | 1/4 | 3/4 | 1/4 | 2-1/2 | 908216M | 908416M | $17.50 | $15.91 |
0.156 | 5/16 | 5/32 | 5/16 | 2 | 998220 | 998420 | $22.00 | $20.00 |
0.156 | 5/16 | 15/32 | 5/16 | 2 | 908220 | 908420 | $23.00 | $20.91 |
0.156 | 5/16 | 13/16 | 5/16 | 2-1/2 | 908220M | 908420M | $29.50 | $26.82 |
0.188 | 3/8 | 3/16 | 3/8 | 2 | 998224 | 998424 | $26.50 | $24.09 |
0.188 | 3/8 | 9/16 | 3/8 | 2 | 908224 | 908424 | $28.00 | $25.45 |
0.188 | 3/8 | 7/8 | 3/8 | 2-1/2 | 908224M | 908424M | $34.50 | $31.36 |
0.25 | 1/2 | 1/4 | 1/2 | 2-1/2 | 998232 | 998432 | $45.50 | $41.36 |
0.25 | 1/2 | 5/8 | 1/2 | 2-1/2 | 908232 | 908432 | $48.00 | $43.64 |
0.25 | 1/2 | 1 | 1/2 | 3 | 908232M | 908432M | $57.00 | $51.82 |
0.313 | 5/8 | 5/16 | 5/8 | 3 | 998240 | 998440 | $82.00 | $74.55 |
0.313 | 5/8 | 3/4 | 5/8 | 3 | 908240 | 908440 | $84.00 | $76.36 |
0.313 | 5/8 | 1-1/4 | 5/8 | 3-1/2 | 908240M | 908440M | $93.50 | $85.00 |
0.375 | 3/4 | 3/8 | 3/4 | 3 | 998248 | 998448 | $104.00 | $94.55 |
0.375 | 3/4 | 1 | 3/4 | 3 | 908248 | 908448 | $112.00 | $101.82 |
0.375 | 3/4 | 1-1/2 | 3/4 | 4 | 908248M | 908448M | $133.00 | $120.91 |
60° Included Angle
Length of Angle | Cutting Diameter | Length of Cut | Shank Diameter | Overall Length | Part # | Price 1-4 | Price 5+ |
l3 | d1 | l1 | d2 | l2 | |||
0.108 | 1/8 | 7/64 | 1/8 | 2 | 698408 | $11.50 | $10.45 |
0.108 | 1/8 | 1/4 | 1/8 | 2 | 608408 | $12.00 | $10.91 |
0.108 | 1/8 | 1/2 | 1/8 | 2 | 608408M | $12.75 | $11.59 |
0.162 | 3/16 | 5/32 | 3/16 | 2 | 698412 | $12.50 | $11.36 |
0.162 | 3/16 | 3/8 | 3/16 | 2 | 608412 | $13.50 | $12.27 |
0.162 | 3/16 | 5/8 | 3/16 | 2 | 608412M | $16.00 | $14.55 |
0.217 | 1/4 | 7/32 | 1/4 | 2 | 698416 | $16.25 | $14.77 |
0.217 | 1/4 | 1/2 | 1/4 | 2 | 608416 | $17.00 | $15.45 |
0.217 | 1/4 | 3/4 | 1/4 | 2-1/2 | 608416M | $17.50 | $15.91 |
0.325 | 3/8 | 21/64 | 3/8 | 2 | 698424 | $27.00 | $24.54 |
0.325 | 3/8 | 5/8 | 3/8 | 2 | 608424 | $28.00 | $25.45 |
0.325 | 3/8 | 7/8 | 3/8 | 2-1/2 | 608424M | $34.50 | $31.36 |
0.433 | 1/2 | 7/16 | 1/2 | 2-1/2 | 698432 | $46.00 | $41.81 |
0.433 | 1/2 | 7/8 | 1/2 | 2-1/2 | 608432 | $48.00 | $43.64 |
0.433 | 1/2 | 1-1/4 | 1/2 | 3 | 608432M | $57.00 | $51.82 |
82° Included Angle
Length of Angle | Cutting Diameter | Length of Cut | Shank Diameter | Overall Length | 2 Flute Part# | 4 Flute Part # | Price 1-4 | Price 5+ |
l3 | d1 | l1 | d2 | l2 | ||||
0.054 | 3/32 | 1/16 | 1/8 | 2 | 898206 | 898406 | $12.00 | $10.91 |
0.054 | 3/32 | 9/64 | 1/8 | 2 | 828206 | 828406 | $12.50 | $11.36 |
0.054 | 3/32 | 3/8 | 1/8 | 2 | 828206M | 828406M | $13.50 | $12.27 |
0.071 | 1/8 | 5/64 | 1/8 | 2 | 898208 | 898408 | $11.50 | $10.45 |
0.071 | 1/8 | 3/16 | 1/8 | 2 | 828208 | 828408 | $12.00 | $10.91 |
0.071 | 1/8 | 1/2 | 1/8 | 2 | 828208M | 828408M | $12.75 | $11.59 |
0.107 | 3/16 | 7/64 | 3/16 | 2 | 898212 | 898412 | $13.00 | $11.82 |
0.107 | 3/16 | 9/32 | 3/16 | 2 | 828212 | 828412 | $13.50 | $12.27 |
0.107 | 3/16 | 5/8 | 3/16 | 2 | 828212M | 828412M | $16.00 | $14.55 |
0.143 | 1/4 | 9/64 | 1/4 | 2 | 898216 | 898416 | $16.00 | $14.54 |
0.143 | 1/4 | 3/8 | 1/4 | 2 | 828216 | 828416 | $17.00 | $15.45 |
0.143 | 1/4 | 3/4 | 1/4 | 2-1/2 | 828216M | 828416M | $17.50 | $15.91 |
0.179 | 5/16 | 11/64 | 5/16 | 2 | 898220 | 898420 | $22.00 | $20.00 |
0.179 | 5/16 | 15/32 | 5/16 | 2 | 828220 | 828420 | $23.00 | $20.91 |
0.179 | 5/16 | 13/16 | 5/16 | 2-1/2 | 828220M | 828420M | $29.50 | $26.82 |
0.215 | 3/8 | 7/32 | 3/8 | 2 | 898224 | 898424 | $27.00 | $24.54 |
0.215 | 3/8 | 9/16 | 3/8 | 2 | 828224 | 828424 | $28.00 | $25.45 |
0.215 | 3/8 | 7/8 | 3/8 | 2-1/2 | 828224M | 828424M | $34.50 | $31.36 |
0.287 | 1/2 | 9/32 | 1/2 | 2-1/2 | 898232 | 898432 | $46.00 | $41.81 |
0.287 | 1/2 | 5/8 | 1/2 | 2-1/2 | 828232 | 828432 | $48.00 | $43.64 |
0.287 | 1/2 | 1 | 1/2 | 3 | 828232M | 828432M | $57.00 | $51.82 |
0.359 | 5/8 | 23/64 | 5/8 | 3 | 898240 | 898440 | $82.00 | $74.55 |
0.359 | 5/8 | 3/4 | 5/8 | 3 | 828240 | 828440 | $84.00 | $76.36 |
0.359 | 5/8 | 1-1/4 | 5/8 | 3-1/2 | 828240M | 828440M | $93.50 | $85.00 |
0.431 | 3/4 | 7/16 | 3/4 | 3 | 898248 | 898448 | $104.00 | $94.55 |
0.431 | 3/4 | 1 | 3/4 | 3 | 828248 | 828448 | $112.00 | $101.82 |
0.431 | 3/4 | 1-1/2 | 3/4 | 4 | 828248M | 828448M | $133.00 | $120.91 |