
Anti Vibration Style – TiAlN Coating – 35° Helix – Unequal Index – Super Sub-Micrograin Solid Carbide – 4 and 5 Flute – Right Hand Cutting – Center Cutting – Weldon Flat – AV Series

| Cutting Diameter | Length of Cut | Shank Diameter | Overall Length | Corner Radius | Number of Flutes | Part # |
| d1 | l1 | d2 | l2 | r1 | ||
| 1/8 | 1/4 | 1/8 | 2 | .015 | 4 | 498408 |
| 1/8 | 5/8 | 1/8 | 2 | .015 | 4 | 418408 |
| 1/8 | 7/8 | 1/8 | 2-1/2 | .015 | 4 | 418408M |
| 3/16 | 3/8 | 3/16 | 2 | .015 | 4 | 498412 |
| 3/16 | 3/4 | 3/16 | 2 | .015 | 4 | 418412 |
| 3/16 | 1 | 3/16 | 2-1/2 | .015 | 4 | 418412M |
| 1/4 | 1/2 | 1/4 | 2 | .015 | 4 | 498416 |
| 1/4 | 7/8 | 1/4 | 2-1/2 | .015 | 4 | 418416 |
| 1/4 | 1-1/4 | 1/4 | 3 | .015 | 4 | 418416M |
| 5/16 | 1/2 | 5/16 | 2 | .015 | 4 | 498420 |
| 5/16 | 7/8 | 5/16 | 2-1/2 | .015 | 4 | 418420 |
| 5/16 | 1-1/4 | 5/16 | 3 | .015 | 4 | 418420M |
| 3/8 | 5/8 | 3/8 | 2 | .020 | 4 | 498424 |
| 3/8 | 7/8 | 3/8 | 2-1/2 | .020 | 4 | 418424 |
| 3/8 | 1-1/4 | 3/8 | 3 | .020 | 4 | 418424M |
| 7/16 | 5/8 | 7/16 | 2-3/4 | .020 | 4 | 498428 |
| 7/16 | 7/8 | 7/16 | 2-3/4 | .020 | 4 | 418428 |
| 7/16 | 2 | 7/16 | 4 | .020 | 4 | 418428M |
| 1/2 | 5/8 | 1/2 | 2-1/2 | .030 | 4 | 498432 |
| 1/2 | 1-1/4 | 1/2 | 3 | .030 | 4 | 418432 |
| 1/2 | 2 | 1/2 | 4 | .030 | 4 | 418432M |
| 5/8 | 3/4 | 5/8 | 3 | .030 | 4 | 498440 |
| 5/8 | 1-3/4 | 5/8 | 4 | .030 | 4 | 418440 |
| 5/8 | 2-1/2 | 5/8 | 5 | .030 | 4 | 418440M |
| 3/4 | 1 | 3/4 | 3 | .035 | 5 | 498548 |
| 3/4 | 1-3/4 | 3/4 | 4 | .035 | 5 | 418548 |
| 3/4 | 2-1/2 | 3/4 | 5 | .035 | 5 | 418548M |
| 1 | 1-3/4 | 1 | 4 | .035 | 5 | 418564 |
| 1 | 2-1/2 | 1 | 5 | .035 | 5 | 418564M |

